Olympics 2012: A battle in Beijing, but leading in London?
Did you know...
- Australia took home 79 medals at the Paralympic Games.
- We competed in 15 sporting categories: athletics, cycling, judo, powerlifting, rowing, sailing, shooting, swimming, table tennis, wheelchair basketball (men's and women's), wheelchair rugby and wheelchair tennis.
- Our paralympians won 23 gold, 29 silver and 27 bronze. [Read more]
- Australia opened its swimming campaign in Beijing in style by collecting four medals from six events.
- Sydney's Peter Leek broke the 100m butterfly record for his S8 class twice in the one day - in the heats and final - to give the Australian swim team its first medal.
- On the final day of the Paralympics in the last event, wheelchair racer Kurt Fearnley secured gold in the wheelchair marathon, mirroring his feat four years earlier in Athens. He had only had 1.5 hours' sleep and won gold less than 12 hours after pushing on after a race crash one day earlier. Kurt beat Japan's Hiroki Sasahara from Japan and South Africa's Ernst van Dyk to win in 1:23:17, a personal best time.
- Congratulations to all the medal winners. A summary of their wonderful effort is listed for you to appreciate and to show the glory of competition by these determined Australians.
Did you know that at the Olympic Games...
- Australia won 46 medals including 14 gold, 15 silver and 17 bronze medals?
- We broke two World Records and three Olympic Records.
- Although Australia broke a handful of Olympic Records this year, they weren't enough to get us towards the top of the medal tally. With plenty of chatter in sporting circles about Australia's investment in its Olympic team, how well do you think the Aussies will perform when they head for London in 2012?
- In the athletics category Steve Hooker took home an Olympic Record in the Men's Pole Vault Final). He became the first Australian to win a gold medal in the pole vault and the first Australian field event athlete to win Olympic Gold in 60 years.
- We won Gold and a World Record in the Women's 4 x 100m Medley Final (Emily Seebohm, Leisel Jones, Jessicah Schipper, Libby Trickett).
- We secured Olympic Records in the men's 1500m Free Qualification - Heat 5 (Grant Hackett) and in the Men's 1500m Free Qualification (Grant Hackett) but it wasn't quite enough to get us a Gold medal. The Men's 1500m Freestyle Final was won by Tunisia's Oussama Mellouli.
- In the women's 4 x 200m Free Final (Stephanie Rice, Bronte Barratt, Kylie Palmer, Linda Mackenzie) the team took out a World Record and the Gold.
Paralympic Games Medal Table
| Name | State | Medal Type | Sport | Sex | Event | Class |
| Christine Wolf | ACT | Gold | Athletics | Women | Long Jump | F42 |
| Heath Francis | ACT | Gold | Athletics | Men | 200m | T46 |
| Heath Francis | ACT | Gold | Athletics | Men | 400m | T46 |
| Heath Francis | ACT | Gold | Athletics | Men | 100m | T46 |
| Evan O'Hanlon | NSW | Gold | Athletics | Men | 100m | T38 |
| Evan O'Hanlon | NSW | Gold | Athletics | Men | 200m | T38 |
| Evan O'Hanlon | NSW | Gold | Athletics | Men | 4x100m Relay | T35-38 |
| Kurt Fearnley | NSW | Gold | Athletics | Men | Marathon | T54 |
| Brendan Dowler | NSW | Gold | Basketball | Men | | |
| Brett Stibners | NSW | Gold | Basketball | Men | | |
| Grant Mizens | NSW | Gold | Basketball | Men | | |
| Tristan Knowles | NSW | Gold | Basketball | Men | | |
| Troy Sachs | NSW | Gold | Basketball | Men | | |
| Ben Austin | NSW | Gold | Swimming | Men | 4x100m Medley Relay | 34 pts |
| Peter Leek | NSW | Gold | Swimming | Men | 4x100m Medley Relay | 34 pts |
| Peter Leek | NSW | Gold | Swimming | Men | 100m Butterfly | S8 |
| Peter Leek | NSW | Gold | Swimming | Men | 200m Ind Medley | SM8 |
| Rick Pendleton | NSW | Gold | Swimming | Men | 4x100m Medley Relay | 34 pts |
| Rick Pendleton | NSW | Gold | Swimming | Men | 200m Ind Medley | SM10 |
| Matt Levy | NSW | Gold | Swimming | Men | 4x100m Medley Relay | 34pts (Heats) |
| Darren Thrupp | QLD | Gold | Athletics | Men | 4x100m Relay | T35-38 |
| Adrian King | QLD | Gold | Basketball | Men | | |
| Tige Simmons | QLD | Gold | Basketball | Men | | |
| Christopher Scott | QLD | Gold | Cycling Track | Men | Individual Pursuit | CP4 |
| Ricardo Moffatti | QLD | Gold | Swimming | Men | 4x100m Medley Relay | 34pts (Heats) |
| Kieran Modra | SA | Gold | Cycling Track | Men | Individual Pursuit | B&VI |
| Matthew Cowdrey | SA | Gold | Swimming | Men | 100m Freestyle | S9 |
| Matthew Cowdrey | SA | Gold | Swimming | Men | 200m Ind Medley | SM9 |
| Matthew Cowdrey | SA | Gold | Swimming | Men | 100m Backstroke | S9 |
| Matthew Cowdrey | SA | Gold | Swimming | Men | 50m Freestyle | S9 |
| Matthew Cowdrey | SA | Gold | Swimming | Men | 4x100m Medley Relay | 34 pts |
| Chris Mullis | VIC | Gold | Athletics | Men | 4x100m Relay | T35-38 |
| Lisa McIntosh | VIC | Gold | Athletics | Women | 100m | T37 |
| Lisa McIntosh | VIC | Gold | Athletics | Women | 200m | T37 |
| Tim Sullivan | VIC | Gold | Athletics | Men | 4x100m Relay | T35-38 |
| Dylan Alcott | VIC | Gold | Basketball | Men | | |
| Michael Gallagher | VIC | Gold | Cycling Track | Men | 1km Time Trial | LC 1 |
| Daniel Bell | VIC | Gold | Swimming | Men | 4x100m Medley Relay | 34pts (Heats) |
| Sam Bramham | VIC | Gold | Swimming | Men | 4x100m Medley Relay | 34pts (Heats) |
| Brad Ness | WA | Gold | Basketball | Men | | |
| Justin Eveson | WA | Gold | Basketball | Men | | |
| Michael Hartnett | WA | Gold | Basketball | Men | | |
| Shaun Norris | WA | Gold | Basketball | Men | | |
| Tyson Lawrence | WA | Gold | Cycling Track | Men | Individual Pursuit | B&VI |
| Katrina Porter | WA | Gold | Swimming | Women | 100m Backstroke | S7 |
SILVER
| Amanda Fraser | ACT | Silver | Athletics | Women | Discus Throw | F37/38 |
| Angie Ballard | NSW | Silver | Athletics | Women | 4x100m Relay | T53/54 |
| Christie Dawes | NSW | Silver | Athletics | Women | 4x100m Relay | T53/54 |
| Kath Proudfoot | NSW | Silver | Athletics | Women | Discus Throw | F35/36 |
| Kurt Fearnley | NSW | Silver | Athletics | Men | 5000m | T54 |
| Kurt Fearnley | NSW | Silver | Athletics | Men | 800m | T54 |
| Ben Demery | NSW | Silver | Cycling Track | Men | 1km Time Trial | B&VI |
| Ben Demery | NSW | Silver | Cycling Track | Men | Sprint | B&VI |
| Lindy Hou | NSW | Silver | Cycling Track | Women | Individual Pursuit | B&VI |
| Shaun Hopkins | NSW | Silver | Cycling Track | Men | 1km Time Trial | B&VI |
| Shaun Hopkins | NSW | Silver | Cycling Track | Men | Sprint | B&VI |
| Toireasa Gallagher | NSW | Silver | Cycling Track | Women | Individual Pursuit | B&VI |
| John McLean | NSW | Silver | Rowing | Mixed | Double Sculls | TA |
| Ryley Batt | NSW | Silver | Rugby | Mixed | | |
| Ben Austin | NSW | Silver | Swimming | Men | 4x100m Freestyle Relay | 34pts |
| Peter Leek | NSW | Silver | Swimming | Men | 4x100m Freestyle Relay | 34pts |
| Peter Leek | NSW | Silver | Swimming | Men | 100m Backstroke | S8 |
| Peter Leek | NSW | Silver | Swimming | Men | 400m Freestyle | S8 |
| Peter Leek | NSW | Silver | Swimming | Men | 50m Freestyle | S8 |
| Aaron Chatman | QLD | Silver | Athletics | Men | High Jump | F44/46 |
| Julie Smith | QLD | Silver | Athletics | Women | 200m | T46 |
| Paul Raison | QLD | Silver | Athletics | Men | Shot Put | F44 |
| Christopher Scott | QLD | Silver | Cycling Road | Men | Individual Time Trial | CP4 |
| Cameron Carr | QLD | Silver | Rugby | Mixed | | |
| Scott Vitale | QLD | Silver | Rugby | Mixed | | |
| Daniel Fitzgibbon | QLD | Silver | Sailing | | 2P Keelboat | SKUD18 |
| Blake Cochrane | QLD | Silver | Swimming | Men | 100m Breaststroke | SB7 |
| Marayke Jonkers | QLD | Silver | Swimming | Women | 150m IM | SM4 |
| Michael Anderson | QLD | Silver | Swimming | Men | 100m Backstroke | S10 |
| Felicity Johnson | SA | Silver | Cycling Track | Women | 1km Time Trial | B&VI |
| Katie Parker | SA | Silver | Cycling Track | Women | 1km Time Trial | B&VI |
| George Hucks | SA | Silver | Rugby | Mixed | | |
| Ryan Scott | SA | Silver | Rugby | Mixed | | |
| Steve Porter | SA | Silver | Rugby | Mixed | | |
| Matthew Cowdrey | SA | Silver | Swimming | Men | 4x100m Freestyle Relay | 34pts |
| Matthew Cowdrey | SA | Silver | Swimming | Men | 100m Butterfly | S9 |
| Matthew Cowdrey | SA | Silver | Swimming | Men | 400m Freestyle | S9 |
| Jemima Moore | VIC | Silver | Athletics | Women | 4x100m Relay | T53/54 |
| Richard Colman | VIC | Silver | Athletics | Men | 200m | T53 |
| Kathryn Ross | VIC | Silver | Rowing | Mixed | Double Sculls | TA |
| Bryce Alman | VIC | Silver | Rugby | Mixed | | |
| Greg Smith | VIC | Silver | Rugby | Mixed | | |
| Naz Erdem | VIC | Silver | Rugby | Mixed | | |
| Shane Brand | VIC | Silver | Rugby | Mixed | | |
| Ellie Cole | VIC | Silver | Swimming | Women | 100m Butterfly | S9 |
| Sam Bramham | VIC | Silver | Swimming | Men | 4x100m Freestyle Relay | 34pts |
| Sarah Bowen | VIC | Silver | Swimming | Women | 100m Breaststroke | SB6 |
| Brad Scott | WA | Silver | Athletics | Men | 800m | T37 |
| Madison de Rozario | WA | Silver | Athletics | Women | 4x100m Relay | T53/54 |
| Darren Gardiner | WA | Silver | Powerlifting | Men | +100kg | |
| Grant Boxall | WA | Silver | Rugby | Mixed | | |
| Rachael Cox | WA | Silver | Sailing | | 2P Keelboat | SKUD18 |
BRONZE
| Christine Wolf | ACT | Bronze | Athletics | Women | 100m | T42 |
| Heath Francis | ACT | Bronze | Athletics | Men | 4x100m Relay | T42-46 |
| Kurt Fearnley | NSW | Bronze | Athletics | Men | 1500m | T54 |
| Katie Hill | NSW | Bronze | Basketball | Women | | |
| Kylie Gauci | NSW | Bronze | Basketball | Women | | |
| Liesl Tesch | NSW | Bronze | Basketball | Women | | |
| "Sarah Stewart | " | NSW | Bronze | Basketball | Women | | |
| Tina McKenzie | NSW | Bronze | Basketball | Women | | |
| Jayme Paris | NSW | Bronze | Cycling Track | Women | 500m Time Trial | LC3-4/CP3 |
| Lindy Hou | NSW | Bronze | Cycling Track | Women | 1km Time Trial | B&VI |
| Toireasa Gallagher | NSW | Bronze | Cycling Track | Women | 1km Time Trial | B&VI |
| Annabelle Williams | NSW | Bronze | Swimming | Women | 100m Butterfly | S9 |
| Jacqueline Freeney | NSW | Bronze | Swimming | Women | 100m Freestyle | S8 |
| Jacqueline Freeney | NSW | Bronze | Swimming | Women | 400m Freestyle | S8 |
| Jacqueline Freeney | NSW | Bronze | Swimming | Women | 50m Freestyle | S8 |
| Peter Leek | NSW | Bronze | Swimming | Men | 100m Freestyle | S8 |
| Melanie Hall | NT | Bronze | Basketball | Women | | |
| Aaron Chatman | QLD | Bronze | Athletics | Men | 4x100m Relay | T42-46 |
| Paul Raison | QLD | Bronze | Athletics | Men | 4x100m Relay | T42-46 |
| Stephen Wilson | QLD | Bronze | Athletics | Men | 4x100m Relay | T42-46 |
| Bryce Lindores | QLD | Bronze | Cycling Track | Men | Individual Pursuit | B&VI |
| Christopher Scott | QLD | Bronze | Cycling Track | Men | 1km Time Trial | CP4 |
| Greg Ball | QLD | Bronze | Cycling Track | Men | 1km Time Trial | LC3-4 |
| Steven George | QLD | Bronze | Cycling Track | Men | Individual Pursuit | B&VI |
| Georgia Bruce | QLD | Bronze | Equestrian | Mixed | Individual Championship | Grade IV |
| Georgia Bruce | QLD | Bronze | Equestrian | Mixed | Individual Freestyle Test | Grade IV |
| Kieran Modra | SA | Bronze | Cycling Track | Men | 1km Time Trial | B&VI |
| Jay Dohnt | SA | Bronze | Swimming | Men | 400m Freestyle | S7 |
| Jodi Willis-Roberts | VIC | Bronze | Athletics | Women | Shot Put | F12/13 |
| Madeleine Hogan | VIC | Bronze | Athletics | Women | Javelin Throw | F42-46 |
| Richard Colman | VIC | Bronze | Athletics | Men | 400m | T53 |
| Bridie Kean | VIC | Bronze | Basketball | Women | | |
| Kathleen O??Kelly-Kennedy | VIC | Bronze | Basketball | Women | | |
| Melanie Domaschenz | VIC | Bronze | Basketball | Women | | |
| Shelley Chaplin | VIC | Bronze | Basketball | Women | | |
| Michael Gallagher | VIC | Bronze | Cycling Road | Men | Road Race | LC 1/LC 2/CP 4 |
| Ellie Cole | VIC | Bronze | Swimming | Women | 400m Freestyle | S9 |
| Ellie Cole | VIC | Bronze | Swimming | Women | 100m Backstroke | S9 |
| Claire Burzynski | WA | Bronze | Basketball | Women | | |
| Cobi Crispin | WA | Bronze | Basketball | Women | | |
| Tyson Lawrence | WA | Bronze | Cycling Track | Men | 1km Time Trial | B&VI |
| Colin Harrison | WA | Bronze | Sailing | | 3P Keelboat | Sonar |
| Graeme Martin | WA | Bronze | Sailing | | 3P Keelboat | Sonar |
| Russell Boaden | WA | Bronze | Sailing | | 3P Keelboat | Sonar |
| Katrina Porter | WA | Bronze | Swimming | Women | 50m Freestyle | S10 |